![]() |
|||
|
|
|
T1100 | |
| HP DesignJet T1100 performance plotter | ||||
![]() |
CAD and GIS professionals will feel empowered with this reliable large
format printer that enables work teams to print with supreme confidence. With a roll feeder that accommodates up to 90m of paper at a time and 256 MB of integrated memory, rest assured that the DesignJet T1100 can handle even the largest print jobs. An easy to reach, intuitive front panel offers effortless operation and quick maintenance. An integrated 40 GB hard drive is capable of saving frequently printed documents and printer settings. An integrated ethernet network connection means that everyone in your office can enjoy the supreme print quality and effortless operation that is available with the HP DesignJet T1100. |
|
| Product
features:
• crisp 2400 x 1200 optimised dpi For full specifications click here |
||
| HP DesignJet T1100 Series | Price ex VAT | ||
| Q6683A | HP DesignJet T1100 24" | HP Plotters | £1,795 |
| Q6684A | HP DesignJet T1100PS 24" | HP Plotters | £2,199 |
| Q6663A | HP 24" Stand and media bin | HP Plotters | £140 |
| Q6687A | HP DesignJet T1100 44" | HP Plotters | £3,170 |
| Q6688A | HP DesignJet T1100PS 44" | HP Plotters | £3,850 |
| UG742E | Upgrade onsite warranty | HP Plotters | £310 |
| Carriage to mainland UK | HP Plotters | £25 / £45 |
| Supplies | |||
| IJDA0b | Paper starter pack - Two 91m rolls of A0 | Supplies | £68.00 |
| IJDA1 | Paper starter pack - Two rolls of A1 50m | Supplies | £31.68 |
| IJDA0 | Paper starter pack - Two rolls of A0 50m | Supplies | £41.20 |
| C9370A | Photo Black Ink Cartridge 130ml | Supplies | £39.16 |
| C9371A | Cyan Ink Cartridge 130ml | Supplies | £39.16 |
| C9372A | Magenta Ink Cartridge 130ml | Supplies | £39.16 |
| C9373A | Yellow Ink Cartridge 130ml | Supplies | £39.16 |
| C9374A | Gray Ink Cartridge 130ml | Supplies | £39.16 |
| C9403A | Matte Black Ink Cartridge 130ml | Supplies | £39.16 |
| C9380A | Gray and Photo Black Printhead | Supplies | £40 |
| C9383A | Magenta and Cyan Printhead | Supplies | £40 |
| C9384A | Matte Black and Yellow Printhead | Supplies | £40 |
Please note all new plotters ship with a set of ink cartridges and printheads as standard.
Specifications |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Print technology | HP Thermal Inkjet | |||||||||||||||||||||||||||
| Print quality (black, best quality) | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi with maximum detail selected | |||||||||||||||||||||||||||
| Line accuracy | +/- 0.1% | |||||||||||||||||||||||||||
| Minimum line width | 0.0423 mm | |||||||||||||||||||||||||||
| Compatible ink types | HP Vivera Inks | |||||||||||||||||||||||||||
| Colour(s) of print cartridges | Cyan, gray, magenta, matte black, photo black, yellow | |||||||||||||||||||||||||||
| Ink drop | 6 pl (C, M, PK, G), 9 pl (Y, MK) | |||||||||||||||||||||||||||
| Finished output handling | Sheetfed, roll feed, automatic cutter | |||||||||||||||||||||||||||
| Paper handling | Roll feed, sheet feed | |||||||||||||||||||||||||||
| Media types supported | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight coated), photographic paper (satin, gloss, semi-gloss, matte), technical paper (natural tracing, translucent bond, vellum), film (transparent, matte), self-adhesive and vinyl (polypropylene, vinyl) | |||||||||||||||||||||||||||
| Maximum roll length | 91.4 m | |||||||||||||||||||||||||||
| Maximum length of sheet media | 1676.4 mm | |||||||||||||||||||||||||||
| Standard media sizes | All standard sizes larger than A4 | |||||||||||||||||||||||||||
| Recommended media weight | 60 to 328 g/m² | |||||||||||||||||||||||||||
| Maximum media width |
All 24 inch models: 610 mm All 44 inch models: 1118 mm |
|||||||||||||||||||||||||||
| Maximum print length | 91 m (OS and application dependent) | |||||||||||||||||||||||||||
| External I/O ports | 1 Ethernet, 1 Hi-Speed USB (compatible with USB 2.0 specifications), 1 EIO | |||||||||||||||||||||||||||
| Network ready | Standard | |||||||||||||||||||||||||||
| Optional connectivity | HP Jetdirect print servers | |||||||||||||||||||||||||||
| Standard connectivity | 10/100/1000 BT Ethernet RJ-45 port, 1 Hi-Speed USB port (compatible with USB 2.0 specifications), 1 EIO Jetdirect accessory slot | |||||||||||||||||||||||||||
| Operating humidity range | 20 to 80% RH | |||||||||||||||||||||||||||
| Recommended humidity operating range | 20 to 80% RH (depending on paper type) | |||||||||||||||||||||||||||
| Recommended operating temperature range | 15 to 35° C (depending on paper type) | |||||||||||||||||||||||||||
| Operating temperature range | 5 to 40° C | |||||||||||||||||||||||||||
| Storage temperature range (Celsius) | -25 to 55° C | |||||||||||||||||||||||||||
| Power consumption | 200 watts maximum | |||||||||||||||||||||||||||
| Acoustic power emissions | 6.5 B(A) | |||||||||||||||||||||||||||
| Acoustic pressure emissions | 44 dB(A) | |||||||||||||||||||||||||||
| Warranty | Two-year hardware warranty | |||||||||||||||||||||||||||
| Dimensions (W x D x H) |
All 24 inch models: 1262 x 661 x 391 mm (without stand) All 44 inch models: 1770 x 661 x 1047 mm (with stand) |
|||||||||||||||||||||||||||
| Weight |
All 24 inch models: 47 kg All 44 inch models: 86 kg |
|||||||||||||||||||||||||||
| Package dimensions (W x D x H) |
All 24 inch models: 1660 x 770 x 590 mm All 44 inch models: 1965 x 780 x 780 mm |
|||||||||||||||||||||||||||
| Package weight |
All 24 inch models: 88.5 kg All 44 inch models: 123 kg |
|||||||||||||||||||||||||||
| Safety | USA and Canada (CSA certified), EU (LVD and EN60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE) | |||||||||||||||||||||||||||
| Hard disk capacity | Standard, 40 GB | |||||||||||||||||||||||||||
| Printer drivers included |
T1100: HP-GL/2, HP-RTL Windows® drivers; Optimised Windows® driver for AutoCAD 2000 and higher; support for Citrix® MetaFrame environments; HP PCL 3 GUI driver for Mac OS X T1100PS: HP-GL/2, HP-RTL Windows® drivers; PS Windows® drivers; Optimised Windows® driver for AutoCAD 2000 and higher; support for Citrix® MetaFrame environments; PS driver for Mac OS X |
|||||||||||||||||||||||||||
| Software included | HP Web Jetadmin, HP Easy Print Care/Printer Utility | |||||||||||||||||||||||||||
| Maximum memory | 256 MB | |||||||||||||||||||||||||||
| Standard memory | 256 MB | |||||||||||||||||||||||||||
| Compatible network operating systems | Windows® 2000, Windows® XP Home, Windows® XP Professional, Windows® XP Professional x64, Windows® Server 2003, Windows Vista™ Ready; Novell® NetWare 5.x, 6.x; Mac OS X v10.2 or higher; Citrix® MetaFrame | |||||||||||||||||||||||||||
| Standard printer languages |
T1100: HP-GL2/RTL, CALS/G4, HP PCL 3 GUI T1100PS: Adobe® PostScript®, Adobe® PDF 1.6, HP-GL2/RTL, CALS/G4, TIFF, JPEG, HP PCL 3 GUI |
|||||||||||||||||||||||||||
| Minimum system requirements for Macintosh | Mac OS X v10.2, Mac OS X v10.3, Mac OS X v10.4 or higher; PowerPC G3 or Intel® Core Processor; 256 MB RAM; 1 GB available hard disk space | |||||||||||||||||||||||||||
| Recommended Macintosh system requirements | Mac OS X v10.2, Mac OS X v10.3, Mac OS X v10.4 or higher; PowerPC G4, G5, or Intel® Core Processor; 1 GB RAM; 2 GB available hard disk space | |||||||||||||||||||||||||||
| Minimum system requirements | Windows® 2000: Intel® Pentium® III (733 MHz), 256 MB RAM, 2 GB available hard disk space; Windows® XP Home, Windows® XP Professional: Intel® Pentium® IV (1 GHz), 512 MB RAM, 2 GB available hard disk space | |||||||||||||||||||||||||||
| Recommended system requirements | Windows® 2000: Intel® Pentium® III (733 MHz), 512 MB RAM, 2 GB available hard disk space; Windows® XP Home, Windows® XP Professional: Intel® Pentium® IV (1 GHz), 512 MB RAM, 2 GB available hard disk space | |||||||||||||||||||||||||||